|
 |
Gallery |
 |
|
|
 |
| Displaying 1 to 60 (of 5453 certificates) |
Result Pages: 1 |
|
 |
 Canada General Fund (1954) Limited USD14.40 |  Tinex Development Exploration Limited, Ontario USD21.60 |  Charter Oak Land and Lumber Company, Lawrence, Kansas USD45.60 |
 |
 United States Plywood Corporation, New York USD14.40 |  American Radiator and Standard Sanitary Corporation USD10.80 |  Eversharp Inc., Delaware USD8.40 |
 |
 Fraternal Home Association, Houston, Texas USD45.60 |  Eckmar Corp., Delaware USD8.40 |  Turbo Cast Industries Inc., Delaware USD6.00 |
 |
 WTC Air Freight, California USD9.60 |  The Lehigh Coal and Navigation Co. - common - for 100 -overprint USD12.00 |  Broadcast Industries Corporation, Delaware - less 100 USD21.60 |
 |
 Independent Industries Inc., Louisville, Kentucky USD38.40 |  Consolidated Traction Company, Pennsylvania USD33.60 |  United States Sealing Co., Springfield, Massachusetts USD45.60 |
 |
 LNC Corporation, Pennsylvania USD9.60 |  Lee Rowe Construction Co., Texas - signed by Lee Rowe USD96.00 |  Fox Markets Inc., California - less 100 USD14.40 |
 |
 The United Corporation, Delaware USD12.00 |  Boston Edison Company, Massachusetts - preferred - less 100 USD14.40 |  Reliance Electric Company, Delaware USD9.60 |
 |
 Dickson Electronics Corporation, Delaware USD9.60 |  Spectrum Ltd., New Jersey USD9.60 |  Sensitron Inc., California USD8.40 |
 |
 Suburban Directory Publishers, Inc., Pennsylvania USD6.00 |  The American News Company, New York USD18.00 |  The Polymer Corporation, Pennsylvania USD9.60 |
 |
 The East Colorado Springs Land Co., Colorado USD45.60 |  Ruby Gold and Copper Company, Arizona USD90.00 |  Golden Harvest Mining Company, Los Angeles, California USD54.00 |
 |
 Utah Copper Company, Utah USD21.60 |  Thompson-Quincy Consolidated Mining Co., Salt Lake City, Utah USD38.40 |  Phelps Dodge Corporation, New York (1952) USD7.20 |
 |
 UV Industries Inc., Maine USD9.60 |  City Investing Company, New York USD42.00 |  The Timpas State Bank, Timpas, Colorado USD108.00 |
 |
 General American Investors Company Inc., New York - less 100 USD9.60 |  Tri-Continental Corporation, Maryland - less 100 USD9.60 |  Stewart-Warner Corp., Virginia - more 100 USD12.00 |
 |
 Gemeente Rotterdam (1907) USD16.80 |  Gemeente Rotterdam (1908) USD16.80 |  Gemeente Rotterdam (1913) USD16.80 |
 |
 Gemeente Rotterdam (1914) USD16.80 |  Gemeente Rotterdam (1916) USD16.80 |  Gemeente Rotterdam (1917) USD14.40 |
 |
 Allgemeene Vruchten Import Maatschappij, Amsterdam USD18.00 |  American Natural Gas Corporation (Delaware), Amsterdam USD24.00 |  The Rock Island Company, Amsterdam USD30.00 |
 |
 The Fisk Rubber Company, Amsterdam USD21.60 |  Oregon and Joraquipa Mining Company, Arizona USD96.00 |  The Farmers National Bank of Bucks County, Bristol, Pennsylvania USD28.80 |
 |
 Mount Elliott Limited, Cloncurry, NW Queensland USD24.00 |  Banks of Sillem, Benecke Comp. and Stresow, Hamburg (1821) USD288.00 |  Gladbacher Rueckversicherungs-AG, Moenchengladbach USD144.00 |
 |
 Compania del Ferrocarril Trasversal S.A., Barcelona USD102.00 |  Chaux et Ciments Portland Artificiels de L Aisne S.A., Courbes USD43.20 |  Ferro-Carriles Asturias, Galicia y Leon, Madrid USD24.00 |
 |
 Mines de Plomb Argentifere (Sierra de Carthagene) S.A., Brussels USD19.20 |  Ayuntamiento de Barcelona, Barcelona (1941) USD22.80 |  Tramways et Chemins de Fer Rome-Nord S.A., Brussels USD21.60 |
 |
|
| Displaying 1 to 60 (of 5453 certificates) |
Result Pages: 1 |
|
|
|
|
 |
|
 |
|
|
|
|
|
|
|
|
|
 |
Exchange |
 |
|
 |

Exchange
ONLINE AUCTIONS
Membership: free
Sale Auctions: 10 units
BuyItNow: > 120 days
Buy Auctions: unlimited
Commissions: none
Fees: none
|
|
|
 |
|
 |
|
|
|